<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional Projects &#8211; Nutai</title>
	<atom:link href="https://nutai.com/en/r-d/regional-projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://nutai.com</link>
	<description>Nuevas técnicas de automatización industrial</description>
	<lastBuildDate>Tue, 27 May 2025 14:07:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://nutai.com/wp-content/uploads/2023/09/Icono_Nutai.svg</url>
	<title>Regional Projects &#8211; Nutai</title>
	<link>https://nutai.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MAPIIA</title>
		<link>https://nutai.com/en/r-d/regional-projects/mapiia/</link>
		
		<dc:creator><![CDATA[Marketing]]></dc:creator>
		<pubDate>Tue, 27 May 2025 14:07:06 +0000</pubDate>
				<category><![CDATA[Regional Projects]]></category>
		<guid isPermaLink="false">https://nutai.com/?p=11636</guid>

					<description><![CDATA[Advanced Monitoring of Industrial Processes Using Artificial Intelligence This project aims to ... <p class="read-more-container"><a title="MAPIIA" class="read-more button" href="https://nutai.com/en/r-d/regional-projects/mapiia/#more-11636" aria-label="Read more about MAPIIA"> Leer más</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>DETEBAT</title>
		<link>https://nutai.com/en/r-d/regional-projects/detebat/</link>
		
		<dc:creator><![CDATA[Marketing]]></dc:creator>
		<pubDate>Tue, 27 May 2025 14:02:55 +0000</pubDate>
				<category><![CDATA[Regional Projects]]></category>
		<category><![CDATA[Energy Project]]></category>
		<guid isPermaLink="false">https://nutai.com/?p=11631</guid>

					<description><![CDATA[Technological Demonstrator of a Battery Pack for Electric Vehicles This project aims ... <p class="read-more-container"><a title="DETEBAT" class="read-more button" href="https://nutai.com/en/r-d/regional-projects/detebat/#more-11631" aria-label="Read more about DETEBAT"> Leer más</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>5G LOGIC</title>
		<link>https://nutai.com/en/r-d/regional-projects/5g-logic/</link>
		
		<dc:creator><![CDATA[Marketing]]></dc:creator>
		<pubDate>Tue, 27 May 2025 13:56:41 +0000</pubDate>
				<category><![CDATA[Regional Projects]]></category>
		<guid isPermaLink="false">https://nutai.com/?p=11626</guid>

					<description><![CDATA[5G Smart and Connected Industrial Park This project aims to develop a ... <p class="read-more-container"><a title="5G LOGIC" class="read-more button" href="https://nutai.com/en/r-d/regional-projects/5g-logic/#more-11626" aria-label="Read more about 5G LOGIC"> Leer más</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Agrivoltaica</title>
		<link>https://nutai.com/en/r-d/regional-projects/smart-agrivoltaica/</link>
		
		<dc:creator><![CDATA[Marketing]]></dc:creator>
		<pubDate>Tue, 27 May 2025 13:35:43 +0000</pubDate>
				<category><![CDATA[Regional Projects]]></category>
		<guid isPermaLink="false">https://nutai.com/?p=11621</guid>

					<description><![CDATA[Integration of Agronomic and Photovoltaic Systems for Intelligent Production of Mediterranean and ... <p class="read-more-container"><a title="Smart Agrivoltaica" class="read-more button" href="https://nutai.com/en/r-d/regional-projects/smart-agrivoltaica/#more-11621" aria-label="Read more about Smart Agrivoltaica"> Leer más</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>dragonbot</title>
		<link>https://nutai.com/en/r-d/regional-projects/dragonbot/</link>
		
		<dc:creator><![CDATA[Marketing]]></dc:creator>
		<pubDate>Tue, 27 May 2025 13:29:47 +0000</pubDate>
				<category><![CDATA[Regional Projects]]></category>
		<category><![CDATA[R&D]]></category>
		<guid isPermaLink="false">https://nutai.com/?p=11616</guid>

					<description><![CDATA[Intelligent and Automated Harvesting of High-Value Crops in Sustainable Greenhouses The DRAGONBOT ... <p class="read-more-container"><a title="dragonbot" class="read-more button" href="https://nutai.com/en/r-d/regional-projects/dragonbot/#more-11616" aria-label="Read more about dragonbot"> Leer más</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Development of Multipurpose 2D/3D Vision Technology with an AI Engine for Anomaly Detection</title>
		<link>https://nutai.com/en/r-d/regional-projects/development-of-multipurpose-2d-3d-vision-technology-with-an-ai-engine-for-anomaly-detection/</link>
		
		<dc:creator><![CDATA[Marketing]]></dc:creator>
		<pubDate>Tue, 27 May 2025 13:22:42 +0000</pubDate>
				<category><![CDATA[Regional Projects]]></category>
		<guid isPermaLink="false">https://nutai.com/?p=11611</guid>

					<description><![CDATA[The project Development of Multipurpose 2D/3D Vision Technology with an AI Engine ... <p class="read-more-container"><a title="Development of Multipurpose 2D/3D Vision Technology with an AI Engine for Anomaly Detection" class="read-more button" href="https://nutai.com/en/r-d/regional-projects/development-of-multipurpose-2d-3d-vision-technology-with-an-ai-engine-for-anomaly-detection/#more-11611" aria-label="Read more about Development of Multipurpose 2D/3D Vision Technology with an AI Engine for Anomaly Detection"> Leer más</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Digitised surface quality control system with vision, AI and data management for the furniture industry 4.0</title>
		<link>https://nutai.com/en/r-d/regional-projects/digitised-surface-quality-control-system-with-vision-ai-and-data-management-for-the-furniture-industry-40/</link>
		
		<dc:creator><![CDATA[Marketing]]></dc:creator>
		<pubDate>Tue, 27 May 2025 13:16:49 +0000</pubDate>
				<category><![CDATA[Regional Projects]]></category>
		<guid isPermaLink="false">https://nutai.com/?p=11607</guid>

					<description><![CDATA[The main objective of this project is the research, development and implementation ... <p class="read-more-container"><a title="Digitised surface quality control system with vision, AI and data management for the furniture industry 4.0" class="read-more button" href="https://nutai.com/en/r-d/regional-projects/digitised-surface-quality-control-system-with-vision-ai-and-data-management-for-the-furniture-industry-40/#more-11607" aria-label="Read more about Digitised surface quality control system with vision, AI and data management for the furniture industry 4.0"> Leer más</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
